AZ.GOV – Arizona’s Official Web Site Board of Pharmacy Home Page Board of Pharmacy Home Page
 
 
Established 1903
 
 

 

You Are Here:
University of Arizona Class of 2010
Intern Hours reported to the Board of Pharmacy
 
(last update: Friday, May 21, 2010 )
 
Last Name First Name Last Reported Qtr. Hours on File File Review Date Hours Still Needed
Acosta Stefanie 3/31/2010 1313 5/21/2010 187
Baguley Erin 3/31/2010 1681 5/21/2010 None
Balmaceda Zaira 3/31/2010 3239 5/21/2010 None
Barnes Valerie 3/31/2010 1444 5/21/2010 56
Barragan Amelia 3/31/2010 2024 5/21/2010 None
Begaye Adrienne 3/31/2010 2477 5/21/2010 None
Bishop Benjamin 3/31/2010 2072 5/21/2010 None
Blanton Tracey 3/31/2010 1541 5/21/2010 None
Bono Corey 3/31/2010 2316 5/21/2010 None
Bowen Shannon 3/31/2010 2967 5/21/2010 None
Caine Erika 3/31/2010 1727 5/21/2010 None
Calabro  Kristin 3/31/2010 1799 5/21/2010 None
Carzoli Joshua 3/31/2010 2388 5/21/2010 None
Chao Ilan 3/31/2010 3461 5/21/2010 None
Chemodurow Lucy 3/31/2010 1740 5/21/2010 None
Christensen Shanna 3/31/2010 4268 5/21/2010 None
Chu Anita 3/31/2010 2155 5/21/2010 None
Cook Jennifer 3/31/2010 2785 5/21/2010 None
Corrigan Jennifer 3/31/2010 2430 5/21/2010 None
Darbandi David 3/31/2010 1939 5/21/2010 None
DeBake Danielle 3/31/2010 2933 5/21/2010 None
Demelio Kimberly 3/31/2010 1947 5/21/2010 None
Doetsch Natalie 3/31/2010 1722 5/21/2010 None
Esch Jennifer 3/31/2010 3694 5/21/2010 None
Geier Carey 3/31/2010 2779 5/21/2010 None
George Allsion 3/31/2010 1549 5/21/2010 None
Gimness Anna 3/31/2010 3303 5/21/2010 None
Harder-Ibarola Kimberly 3/31/2010 1550 5/21/2010 None
Hegarty Kelly 3/31/2010 1866 5/21/2010 None
Hollings Jerrelee 3/31/2010 1705 5/21/2010 None
Jacques Kimberly 3/31/2010 3964 5/21/2010 None
Jarrell Daniel 3/31/2010 3351 5/21/2010 None
Jastrzab Rebecca 3/31/2010 2514 5/21/2010 None
Johnson Michelle 3/31/2010 1887 5/21/2010 None
Jolson Sheena 3/31/2010 1731 5/21/2010 None
Juliano Frank 3/31/2010 1776 5/21/2010 None
Klemm Christina 3/31/2010 2032 5/21/2010 None
Kowalek Eric 3/31/2010 2308 5/21/2010 None
Krase Ifat 3/31/2010 2723 5/21/2010 None
Lin Christine 3/31/2010 1693 5/21/2010 None
Lin Kathy 3/31/2010 2587 5/21/2010 None
Marrs Cydney 3/31/2010 3411 5/21/2010 None
Massey Daniel 3/31/2010 1723 5/21/2010 None
Mayersohn Scott 3/31/2010 1527 5/21/2010 None
McIndoo Julie 3/31/2010 2002 5/21/2010 None
Mehta Pooja 3/31/2010 3695 5/21/2010 None
Miller Aaron 3/31/2010 0 5/21/2010 1500
Miller Kimberly 3/31/2010 2694 5/21/2010 None
Mohney Adam 3/31/2010 1407 5/21/2010 93
Monaco Dominick 3/31/2010 1532 5/21/2010 None
Montenegro Courtney 3/31/2010 3570 5/21/2010 None
Moreno Stefanie 3/31/2010   5/21/2010 1500
Murthy Manasa 3/31/2010 2034 5/21/2010 None
Olson Charity 3/31/2010 1666 5/21/2010 None
Parsa Roohieh 3/31/2010 2153 5/21/2010 None
Patel Sarjit 3/31/2010 3430 5/21/2010 None
Paull Brian 3/31/2010 1751 5/21/2010 None
Perona Stephen 3/31/2010 2194 5/21/2010 None
Pheifer Julia 3/31/2010 195 5/21/2010 1305
Potter Matthew 3/31/2010 2773 5/21/2010 None
Rasmussen  Ashli 3/31/2010 1948 5/21/2010 None
Regnitz Jake 3/31/2010 2251 5/21/2010 None
Rkein Ahmad 3/31/2010 1661 5/21/2010 None
Rodriguez Tamara 3/31/2010 1668 5/21/2010 None
Romero Jose 3/31/2010 1798 5/21/2010 None
Rowell Jeffrey 3/31/2010 3018 5/21/2010 None
Rowell Jonathan 3/31/2010 2142 5/21/2010 None
Sandoval Guadalupe 3/31/2010 3997 5/21/2010 None
Schauffert Maurice 3/31/2010 2046 5/21/2010 None
Schwarz Jacob 3/31/2010 1561 5/21/2010 None
Sepassi Marjan 3/31/2010 1544 5/21/2010 None
Sexton Lisa 3/31/2010 1545 5/21/2010 None
Sheth Poonam 3/31/2010 2448 5/21/2010 None
Shields Whitney 3/31/2010 2772 5/21/2010 None
Sisk Michael 3/31/2010 2141 5/21/2010 None
Skrentny Thomas 3/31/2010 3826 5/21/2010 None
Solis Jesus 3/31/2010 4156 5/21/2010 None
Stimson Morgan 3/31/2010 1581 5/21/2010 None
Thoi Sandi 3/31/2010 2290 5/21/2010 None
Thompson April 3/31/2010 1613 5/21/2010 None
Thompson Cody 3/31/2010 2317 5/21/2010 None
Traylor Brittany 3/31/2010 3107 5/21/2010 None
Vogel Elisa 3/31/2010 2118 5/21/2010 None
Vuong Vi 3/31/2010 3372 5/21/2010 None
Yenina Kateryna 3/31/2010 3040 5/21/2010 None
Zucarelli Michael 3/31/2010 2437 5/21/2010 None
Zullo Rebecca 3/31/2010 1591 5/21/2010 None
 


License / Permit Verification


License / Permit Online Applications


License Renewal Form
(for individuals) (PDF)

Permit Renewal Form
(for facilites) (PDF)

PMP Rx Monitoring
CSPMP Online Renewal

CSPMP Renewal Form (PDF)


July 14, 2010
Complaint Review Committee

(PDF)


July 15, 2010
Board Meeting Agenda
(PDF)

July 15, 2010
Board Meeting Minutes
(PDF)
(Draft Minutes Require Board Approval at Next Scheduled Meeting)

 
 
 
 
© Copyright 2009   |   Privacy Policy   |   Accessibility
 
 
Arizona @ Your Service AZPPSE Home Page